No.	Pos. [2Th.]	FWHM [2Th.]	Area calc.	Assignment	h	k	l	Multiplicity	F obs.	F calc.	Area [cts*2Th.]	Derivation	Backgr.[cts]	d-spacing []	Height [cts]	K-A2 / K-A1 Ratio	Matched	Matched by	Rel. Int. [%]	Source	Status
1	31.3360	0.2362	0.0000	 	 	 	 	 	0.000000	0.000000	19.35	Mixed K-Alpha1 / K-Alpha2	99.00	2.85466	83.08	 	False	 	3.83	Search Peaks	Included
2	36.3517	0.1771	0.0000	 	 	 	 	 	0.000000	0.000000	14.24	Mixed K-Alpha1 / K-Alpha2	104.00	2.47147	81.50	 	False	 	3.76	Search Peaks	Included
3	42.2682	0.2362	0.0000	 	 	 	 	 	0.000000	0.000000	505.40	Mixed K-Alpha1 / K-Alpha2	122.00	2.13822	2169.48	 	False	 	100.00	Search Peaks	Included
4	43.2908	0.3542	0.0000	 	 	 	 	 	0.000000	0.000000	363.18	Mixed K-Alpha1 / K-Alpha2	125.00	2.09004	1039.33	 	False	 	47.91	Search Peaks	Included
5	49.0403	0.3542	0.0000	 	 	 	 	 	0.000000	0.000000	190.55	Mixed K-Alpha1 / K-Alpha2	123.00	1.85762	545.32	 	False	 	25.14	Search Peaks	Included
6	52.3826	0.2952	0.0000	 	 	 	 	 	0.000000	0.000000	15.00	Mixed K-Alpha1 / K-Alpha2	106.00	1.74669	51.51	 	False	 	2.37	Search Peaks	Included
7	62.3838	0.9446	0.0000	 	 	 	 	 	0.000000	0.000000	128.29	Mixed K-Alpha1 / K-Alpha2	112.00	1.48856	137.68	 	False	 	6.35	Search Peaks	Included
8	72.0937	0.4723	0.0000	 	 	 	 	 	0.000000	0.000000	178.29	Pure K-Alpha1	117.00	1.30904	382.67	 	False	 	17.64	Search Peaks	Included
9	79.3112	0.2880	0.0000	 	 	 	 	 	0.000000	0.000000	50.10	Pure K-Alpha1	105.00	1.20704	130.48	 	False	 	6.01	Search Peaks	Included
